| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 - 1894 
| Name | Harriet Thornton |  
| Born | London   |  
| Gender | Female |  
| Died | 15 Jan 1894 | London, Middlesex   |  
| Person ID | I778 | Curtis Hayward |  
| Last Modified | 14 Aug 2020 |  
 
| Father | Henry Sykes Thornton,   b. 28 May 1800, Battersea Rise, Surrey, England  ,   d. 1881, Clapham, Surrey, England  (Age 80 years) |  
| Mother | Harriet Maria Dealtry,   b. 22 Aug 1815, Battersea, Surrey  ,   d. 2 Mar 1840, Battersea Rise, Surrey  (Age 24 years) |  
| Married | 31 Aug 1833 | Holy Trinity, Clapham, London, England   |  
| Family ID | F294 | Group Sheet  |  Family Chart |  
 
| Sources | [S33]  HARRIS/CARTER/GOLDSMITH/RANGER/LEE, Patti Salter, Harriet Thornton (Reliability: 3), 30 Dec 2011.Added by confirming a Smart Match
 
 
[S56]  thePeerage.com, Darryl Lundy, Harriet Pym [Thornton] (Reliability: 3), 18 Aug 2015.Added by confirming a Smart Match
 
 
[S116]  Davidson-Stainforth Web Site, Hazel Davidson-Stainforth, Harriet Thornton (Reliability: 3), 21 Nov 2017.Added by confirming a Smart Match
 
 |  
 
 | 
 | 
|
|