| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | Agnes Nisbet |  
| Gender | Female |  
| Person ID | I732 | Curtis Hayward |  
| Last Modified | 14 Aug 2020 |  
 
| Father | Harry Nisbet,   b. 11 Nov 1794, Nevis. St Kitts and Nevis, West Indies  ,   d. 12 Jun 1890, Barton Regis, Gloucestershire, England  (Age 95 years) |  
| Mother | Anne Harriet Curtis Hayward,   b. 1797,   d. 1869  (Age 72 years) |  
| Married | 19 Feb 1828 | Quedgeley, Gloucester, England   |  
| Family ID | F81 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|