| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | Kathleen Fletcher |  
| Gender | Female |  
| Person ID | I512 | Curtis Hayward |  
| Last Modified | 14 Aug 2020 |  
 
| Father | Lancelot Aubrey Fletcher, Sir,   b. 13 Mar 1846, Dorton House N'r Aylesbury  ,   d. 5 Jan 1937  (Age 90 years) |  
| Mother | Emily Harriet Wade,   b. 22 Jan 1845, London, Middlesex, England  ,   d. 19 Apr 1911, Ellesborough, Butlers Cross, Bucks, England  (Age 66 years) |  
| Married | 18 Apr 1882 |  
| Family ID | F116 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|