| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1829 - 1883  (54 years) 
| Name | William Fenwick |  
| Born | 1829 | Helsingør, Danmark   |  
| Gender | Male |  
| Died | 19 May 1883 |  
| Age | 54 years |  
| Person ID | I324 | Curtis Hayward |  
| Last Modified | 14 Aug 2020 |  
 
| Father | Charles Fenwick,   b. 1775, Elsinore Denmark  ,   d. 19 Mar 1832, Helsingør, Lynge-Kronborg, Frederiksborg  (Age 57 years) |  
| Mother | Susanna Johanna Johanne Berner,   b. 11 Feb 1788, Helsingør, Lynge-Kronborg, Frederiksborg  ,   d. 9 Nov 1871, Torquay Devon  (Age 83 years) |  
| Married | 8 Feb 1806 | Helsingør, Lynge-Kronborg, Frederiksborg   |  
| Family ID | F124 | Group Sheet  |  Family Chart |  
 
| Sources | [S110]  Olesen Web Site, Torben Olesen, William Fenwick (Reliability: 3), 4 Sep 2017.Added by confirming a Smart Match
 
 |  
 
 | 
 | 
|
|