| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1860 - 
| Name | Beatrice Evelyn Wade |  
| Born | 1860 |  
| Gender | Female |  
| Buried | Holybourne Hants   |  
| Person ID | I288 | Curtis Hayward |  
| Last Modified | 14 Aug 2020 |  
 
| Father | Rev Nugent Wade,   b. 1809, Dublin  ,   d. 1873, Llandrindod Wells  (Age 64 years) |  
| Mother | Louisa Fenwick,   b. 2 Jun 1817, Helsingør, Denmark  ,   d. 24 Feb 1891, Bromley, Kent, England  (Age 73 years) |  
| Married | 11 Apr 1836 | Anglican Church, Copenhagen, Denmark   |  
| Family ID | F15 | Group Sheet  |  Family Chart |  
 
| Notes | 
Lived at Claythorpe Torquay. Bequeathed House to Henry Lancelot Aubrey Fletcher |  
 
 | 
 | 
|
|