| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1867 - 1902  (35 years) 
| Name | Albinia Frances Crawley-Boevey |  
| Born | 5 Jan 1867 | Eastington, Gloucestershire, England   |  
| Gender | Female |  
| Died | 12 May 1902 |  
| Age | 35 years |  
| Person ID | I157 | Curtis Hayward |  
| Last Modified | 14 Aug 2020 |  
 
| Father | 5th Baronet Sir Thomas Hyde Crawley-Bovery,   b. 2 Jul 1837, Flaxley Abbey, Gloucestershire, England  ,   d. 15 Mar 1912, Flaxley Abbey, Gloucestershire, England  (Age 74 years) |  
| Mother | Frances Elizabeth Peters,   b. 6 Dec 1841, Eastington, Gloucestershire, England  ,   d. 24 Nov 1905, Flaxley Abbey, Gloucestershire, England  (Age 63 years) |  
| Married | 25 Jul 1865 | Eastington, Gloucestershire, England   |  
| Family ID | F71 | Group Sheet  |  Family Chart |  
 
| Sources | [S37]  Crawley & Crawley-Boevey Family Web Site, Mark Crawley, Albinia Frances Crawley-Boevey (Reliability: 3), 8 Oct 2009.Added by confirming a Smart Match
 
 
[S56]  thePeerage.com, Darryl Lundy, Albina Frances Crawley-Boevey (Reliability: 3), 1 Jan 2012.Added by confirming a Smart Match
 
 |  
 
 | 
 | 
|
|