| 
          
            |  | A genealogy of the Selwyn family |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | m. 11 Apr 1836 
 
 
 
 
 
 
| Born | 17 Apr 1837 | Elsinore Denmark  |  
| Christened | 14 May 1837 | Chapel Of The Consular Chaplaincy Elsinore, Denmark  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 11 Nov 1838 | Helsingør, Denmark  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 1840 | Middlesex, England  |  
| Christened | 5 Jul 1840 | Saint Pauls Bunhill Row, Finsbury, London, England  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 1841 | Dublin  |  
| Died | 1873 |  |  
| Buried |  |  |  
 
 
| Born | 22 Jan 1845 | London, Middlesex, England  |  
| Died | 19 Apr 1911 | Ellesborough, Butlers Cross, Bucks, England  |  
| Buried |  |  |  
| Spouse | Lancelot Aubrey Fletcher, Sir | F116 |  
| Married | 18 Apr 1882 |  |  
 
| Born | 17 Jul 1849 | St Anne's Soho  |  
| Died |  |  |  
| Buried |  |  |  
| Spouse | Linda Smaje | F444 |  
| Married | 1 Sep 1908 | st Luke's Chelsea  |  
 
 
 
 
| Born | 1858 |  |  
| Died | 12 Aug 1882 | Ischia  |  
| Buried |  |  |  
 
 
 
| Born |  |  |  
| Died |  | South Africa  |  
| Buried |  |  |  
 
 | 
 | 
|
|